District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | 20222 Hudson Street, Burney, CA, 96013 20222 Hudson Street, Burney, CA, 96013 5303353582 info@burneywater.org  | 
| Mission Statement | Our Mission | 
| Staff Members | Staff | 
| Services/Functions and Service Area | Services | 
| Service Area Map | Service Area Map | 
| Principal Act or Special Act | County Water Districts Principle Enabling Act | 
| SB 272 Enterprise System Catalog | District Transparency | 
| Board Overview | Board Members | 
| Board Members | Board of Directors | 
| Board Member Ethics Certificates | Board Members Ethic Certificates | 
| Board Meetings | Board of Directors | 
| Election Procedures and Filing Deadlines | Burney Water District Notice of Open Board Positions and Candidate Filing by 5 p.m. on August 9, 2024 | 
| Meeting Minutes Archive | Board of Directors | 
| Current Agency Budget | Burney Water District 2019-2020 Budget | 
| Financial Audit | Audited Annual Financial Reports | 
| Past 3 Years of Audits | Financial Reports | 
| Board Member and Staff Compensation | Burney Water District Compensation Reports | 
| Disclosure of Reimbursements | Burney Water District Reimbursement Report | 
| Financial Transaction Report | Burney Water District Financial Transaction Reports | 
